Staff
STAFF & STUDENT DETAILS
AT DEPAUL PUBLIC SCHOOL, RAJAMUDI
SCHOOL MANAGING COMMITTEE | ||||
1. FR. GEORGE ARACKAL - PRESIDENT 2. FR.BIJOY KIZHAKKETHOTTAM - PRINCIPAL 3. FR. TONY VELIYATHUKUNNEL - BURSAR |
||||
CLASS & SECTION WISE ENROLMENT 2011-12 |
SL. No. | CLASS | BOYS | GIRLS | TOTAL |
1. | I A | 25 | 15 | 40 |
2. | I B | 18 | 18 | 36 |
3. | I C | 17 | 18 | 35 |
4. | II A | 17 | 18 | 35 |
5. | II B | 19 | 18 | 37 |
6. | II C | 19 | 18 | 37 |
7. | III A | 16 | 18 | 32 |
8. | III B | 19 | 16 | 35 |
9. | III C | 18 | 14 | 32 |
10. | IV A | 18 | 19 | 37 |
11. | IV B | 14 | 20 | 34 |
12. | V A | 28 | 19 | 47 |
13. | V B | 24 | 24 | 48 |
14. | VI A | 20 | 22 | 42 |
15. | VI B | 14 | 27 | 41 |
16. | VII A | 18 | 14 | 32 |
17. | VII B | 17 | 17 | 34 |
18. | VIII A | 14 | 18 | 32 |
19. | VIII B | 17 | 15 | 32 |
20. | IX A | 9 | 20 | 29 |
21. | IX B | 12 | 15 | 27 |
22. | X A | 17 | 16 | 33 |
23. | XI A | 5 | 6 | 11 |
24. | XII A | 9 | 4 | 13 |
TOTAL | 404 | 409 | 811 |
NAMES AND DESIGNATIONS OF TEACHERS 2012-13
SL.NO. | NAME | DESIGNATION |
1. | FR. THOMAS THEKKEMURY | PRINCIPAL |
2. | FR. MATHEW PULLATTU | BURSAR |
3. | ANISH KUMAR C.A | PGT |
4. | ANITHA P.R. | PRT |
5. | ANITHAMOL K.S. | PGT |
6. | ASHA K.K. | PGT |
7. | BEENA SABU | PRT |
8. | BINCY | TGT |
9. | BINDHU C.S. | PRT |
10. | BINOJ | PRT |
11. | DEEPA SUNNY | PRT |
12. | JINU SEBASTIAN | TGT |
13. | JISMY ISSAC | PRT |
14. | JOLLYAMMA CHACKO | TGT |
15. | JOSEPH .V. | PGT |
16. | JUBY THOMAS | PGT |
17. | LINCY A.C. | PRT |
18. | MERCY .K. | PRT |
19. | MERCY MATHEW | TGT |
20. | MERINA JOY | PRT |
21. | MINIMOL P.A. | PRT |
22. | NISHA ANTONY | PRT |
23. | PHILIP P.J. | TGT |
24. | REGINA GEORGE | PRT |
25. | RENJITH A.R. | PET |
26. | ROSAMMA P.S. (RANI) | PRT |
27. | SANDHYA BINU | PET |
28. | SHAILAJA RAJAN | PRT |
29 | SHINE JOSE | PRT |
30 | SHIRLY THOMAS | PRT |
31 | SHAILAJA CHACKO | PGT |
32 | SHYMOL K.S. | PRT |
33 | SIJIMOL MATHEW | PRT |
34 | SUBY GEORGE | PRT |
35 | JIBY THOMAS | Clerk |
36 | KUSUMAM JOSE | Peon |
0 comments: